Sunrise and Sunset times in Sydney, Australia for 2014


It’s all about gorgeous, creamy light!
Use the below times to help in structuring your wedding day for optimum light.

January

Date Sunrise Sunset
1 Jan 5:47 am 8:09 pm
2 Jan 5:48 am 8:10 pm
3 Jan 5:49 am 8:10 pm
4 Jan 5:50 am 8:10 pm
5 Jan 5:51 am 8:10 pm
6 Jan 5:51 am 8:10 pm
7 Jan 5:52 am 8:10 pm
8 Jan 5:53 am 8:10 pm
9 Jan 5:54 am 8:10 pm
10 Jan 5:55 am 8:10 pm
11 Jan 5:56 am 8:10 pm
12 Jan 5:57 am 8:10 pm
13 Jan 5:58 am 8:09 pm
14 Jan 5:59 am 8:09 pm
15 Jan 5:59 am 8:09 pm
16 Jan 6:00 am 8:09 pm
17 Jan 6:01 am 8:08 pm
18 Jan 6:02 am 8:08 pm
19 Jan 6:03 am 8:08 pm
20 Jan 6:04 am 8:07 pm
21 Jan 6:05 am 8:07 pm
22 Jan 6:06 am 8:07 pm
23 Jan 6:07 am 8:06 pm
24 Jan 6:08 am 8:06 pm
25 Jan 6:09 am 8:05 pm
26 Jan 6:10 am 8:04 pm
27 Jan 6:11 am 8:04 pm
28 Jan 6:12 am 8:03 pm
29 Jan 6:13 am 8:03 pm
30 Jan 6:14 am 8:02 pm
31 Jan 6:15 am 8:01 pm

 

February

Date Sunrise Sunset
1 Feb 6:16 am 8:01 pm
2 Feb 6:17 am 8:00 pm
3 Feb 6:18 am 7:59 pm
4 Feb 6:19 am 7:58 pm
5 Feb 6:20 am 7:57 pm
6 Feb 6:21 am 7:57 pm
7 Feb 6:22 am 7:56 pm
8 Feb 6:23 am 7:55 pm
9 Feb 6:24 am 7:54 pm
10 Feb 6:25 am 7:53 pm
11 Feb 6:26 am 7:52 pm
12 Feb 6:27 am 7:51 pm
13 Feb 6:28 am 7:50 pm
14 Feb 6:29 am 7:49 pm
15 Feb 6:30 am 7:48 pm
16 Feb 6:31 am 7:47 pm
17 Feb 6:32 am 7:46 pm
18 Feb 6:33 am 7:45 pm
19 Feb 6:34 am 7:44 pm
20 Feb 6:35 am 7:43 pm
21 Feb 6:35 am 7:42 pm
22 Feb 6:36 am 7:40 pm
23 Feb 6:37 am 7:39 pm
24 Feb 6:38 am 7:38 pm
25 Feb 6:39 am 7:37 pm
26 Feb 6:40 am 7:36 pm
27 Feb 6:41 am 7:34 pm
28 Feb 6:42 am 7:33 pm

 

March

Date Sunrise Sunset
1 Mar 6:43 am 7:32 pm
2 Mar 6:43 am 7:31 pm
3 Mar 6:44 am 7:30 pm
4 Mar 6:45 am 7:28 pm
5 Mar 6:46 am 7:27 pm
6 Mar 6:47 am 7:26 pm
7 Mar 6:48 am 7:24 pm
8 Mar 6:48 am 7:23 pm
9 Mar 6:49 am 7:22 pm
10 Mar 6:50 am 7:20 pm
11 Mar 6:51 am 7:19 pm
12 Mar 6:52 am 7:18 pm
13 Mar 6:52 am 7:17 pm
14 Mar 6:53 am 7:15 pm
15 Mar 6:54 am 7:14 pm
16 Mar 6:55 am 7:12 pm
17 Mar 6:56 am 7:11 pm
18 Mar 6:56 am 7:10 pm
19 Mar 6:57 am 7:08 pm
20 Mar 6:58 am 7:07 pm
21 Mar 6:59 am 7:06 pm
22 Mar 6:59 am 7:04 pm
23 Mar 7:00 am 7:03 pm
24 Mar 7:01 am 7:02 pm
25 Mar 7:02 am 7:00 pm
26 Mar 7:02 am 6:59 pm
27 Mar 7:03 am 6:58 pm
28 Mar 7:04 am 6:56 pm
29 Mar 7:05 am 6:55 pm
30 Mar 7:05 am 6:54 pm
31 Mar 7:06 am 6:52 pm

 

April

Date Sunrise Sunset
1 Apr 7:07 am 6:51 pm
2 Apr 7:08 am 6:50 pm
3 Apr 7:08 am 6:48 pm
4 Apr 7:09 am 6:47 pm
5 Apr 7:10 am 6:46 pm
END OF DAYLIGHT SAVINGS: Clocks go backwards 1 hour
6 Apr 6:11 am 5:44 pm
7 Apr 6:11 am 5:43 pm
8 Apr 6:12 am 5:42 pm
9 Apr 6:13 am 5:40 pm
10 Apr 6:14 am 5:39 pm
11 Apr 6:14 am 5:38 pm
12 Apr 6:15 am 5:37 pm
13 Apr 6:16 am 5:35 pm
14 Apr 6:17 am 5:34 pm
15 Apr 6:17 am 5:33 pm
16 Apr 6:18 am 5:32 pm
17 Apr 6:19 am 5:30 pm
18 Apr 6:20 am 5:29 pm
19 Apr 6:20 am 5:28 pm
20 Apr 6:21 am 5:27 pm
21 Apr 6:22 am 5:26 pm
22 Apr 6:23 am 5:24 pm
23 Apr 6:23 am 5:23 pm
24 Apr 6:24 am 5:22 pm
25 Apr 6:25 am 5:21 pm
26 Apr 6:26 am 5:20 pm
27 Apr 6:26 am 5:19 pm
28 Apr 6:27 am 5:18 pm
29 Apr 6:28 am 5:17 pm
30 Apr 6:29 am 5:16 pm

 

May

Date Sunrise Sunset
1 May 6:29 am 5:15 pm
2 May 6:30 am 5:14 pm
3 May 6:31 am 5:13 pm
4 May 6:32 am 5:12 pm
5 May 6:32 am 5:11 pm
6 May 6:33 am 5:10 pm
7 May 6:34 am 5:09 pm
8 May 6:35 am 5:08 pm
9 May 6:35 am 5:07 pm
10 May 6:36 am 5:07 pm
11 May 6:37 am 5:06 pm
12 May 6:38 am 5:05 pm
13 May 6:38 am 5:04 pm
14 May 6:39 am 5:04 pm
15 May 6:40 am 5:03 pm
16 May 6:41 am 5:02 pm
17 May 6:41 am 5:01 pm
18 May 6:42 am 5:01 pm
19 May 6:43 am 5:00 pm
20 May 6:43 am 5:00 pm
21 May 6:44 am 4:59 pm
22 May 6:45 am 4:58 pm
23 May 6:46 am 4:58 pm
24 May 6:46 am 4:57 pm
25 May 6:47 am 4:57 pm
26 May 6:48 am 4:56 pm
27 May 6:48 am 4:56 pm
28 May 6:49 am 4:56 pm
29 May 6:49 am 4:55 pm
30 May 6:50 am 4:55 pm
31 May 6:51 am 4:55 pm

 

June

Date Sunrise Sunset
1 Jun 6:51 am 4:54 pm
2 Jun 6:52 am 4:54 pm
3 Jun 6:52 am 4:54 pm
4 Jun 6:53 am 4:54 pm
5 Jun 6:54 am 4:53 pm
6 Jun 6:54 am 4:53 pm
7 Jun 6:55 am 4:53 pm
8 Jun 6:55 am 4:53 pm
9 Jun 6:56 am 4:53 pm
10 Jun 6:56 am 4:53 pm
11 Jun 6:57 am 4:53 pm
12 Jun 6:57 am 4:53 pm
13 Jun 6:57 am 4:53 pm
14 Jun 6:58 am 4:53 pm
15 Jun 6:58 am 4:53 pm
16 Jun 6:58 am 4:53 pm
17 Jun 6:59 am 4:53 pm
18 Jun 6:59 am 4:53 pm
19 Jun 6:59 am 4:53 pm
20 Jun 7:00 am 4:54 pm
21 Jun 7:00 am 4:54 pm
22 Jun 7:00 am 4:54 pm
23 Jun 7:00 am 4:54 pm
24 Jun 7:00 am 4:55 pm
25 Jun 7:01 am 4:55 pm
26 Jun 7:01 am 4:55 pm
27 Jun 7:01 am 4:55 pm
28 Jun 7:01 am 4:56 pm
29 Jun 7:01 am 4:56 pm
30 Jun 7:01 am 4:57 pm

 

July

Date Sunrise Sunset
1 Jul 7:01 am 4:57 pm
2 Jul 7:01 am 4:57 pm
3 Jul 7:01 am 4:58 pm
4 Jul 7:01 am 4:58 pm
5 Jul 7:01 am 4:59 pm
6 Jul 7:01 am 4:59 pm
7 Jul 7:00 am 5:00 pm
8 Jul 7:00 am 5:00 pm
9 Jul 7:00 am 5:01 pm
10 Jul 7:00 am 5:01 pm
11 Jul 7:00 am 5:02 pm
12 Jul 6:59 am 5:02 pm
13 Jul 6:59 am 5:03 pm
14 Jul 6:59 am 5:04 pm
15 Jul 6:58 am 5:04 pm
16 Jul 6:58 am 5:05 pm
17 Jul 6:57 am 5:05 pm
18 Jul 6:57 am 5:06 pm
19 Jul 6:56 am 5:07 pm
20 Jul 6:56 am 5:07 pm
21 Jul 6:55 am 5:08 pm
22 Jul 6:55 am 5:09 pm
23 Jul 6:54 am 5:09 pm
24 Jul 6:54 am 5:10 pm
25 Jul 6:53 am 5:11 pm
26 Jul 6:52 am 5:11 pm
27 Jul 6:52 am 5:12 pm
28 Jul 6:51 am 5:13 pm
29 Jul 6:50 am 5:13 pm
30 Jul 6:50 am 5:14 pm
31 Jul 6:49 am 5:15 pm

 

August

Date Sunrise Sunset
1 Aug 6:48 am 5:15 pm
2 Aug 6:47 am 5:16 pm
3 Aug 6:46 am 5:17 pm
4 Aug 6:45 am 5:18 pm
5 Aug 6:45 am 5:18 pm
6 Aug 6:44 am 5:19 pm
7 Aug 6:43 am 5:20 pm
8 Aug 6:42 am 5:20 pm
9 Aug 6:41 am 5:21 pm
10 Aug 6:40 am 5:22 pm
11 Aug 6:39 am 5:22 pm
12 Aug 6:38 am 5:23 pm
13 Aug 6:37 am 5:24 pm
14 Aug 6:36 am 5:25 pm
15 Aug 6:35 am 5:25 pm
16 Aug 6:34 am 5:26 pm
17 Aug 6:32 am 5:27 pm
18 Aug 6:31 am 5:27 pm
19 Aug 6:30 am 5:28 pm
20 Aug 6:29 am 5:29 pm
21 Aug 6:28 am 5:29 pm
22 Aug 6:27 am 5:30 pm
23 Aug 6:25 am 5:31 pm
24 Aug 6:24 am 5:31 pm
25 Aug 6:23 am 5:32 pm
26 Aug 6:22 am 5:33 pm
27 Aug 6:21 am 5:34 pm
28 Aug 6:19 am 5:34 pm
29 Aug 6:18 am 5:35 pm
30 Aug 6:17 am 5:36 pm
31 Aug 6:15 am 5:36 pm

 

September

Date Sunrise Sunset
1 Sep 6:14 am 5:37 pm
2 Sep 6:13 am 5:38 pm
3 Sep 6:12 am 5:38 pm
4 Sep 6:10 am 5:39 pm
5 Sep 6:09 am 5:40 pm
6 Sep 6:08 am 5:40 pm
7 Sep 6:06 am 5:41 pm
8 Sep 6:05 am 5:42 pm
9 Sep 6:04 am 5:42 pm
10 Sep 6:02 am 5:43 pm
11 Sep 6:01 am 5:44 pm
12 Sep 5:59 am 5:44 pm
13 Sep 5:58 am 5:45 pm
14 Sep 5:57 am 5:46 pm
15 Sep 5:55 am 5:46 pm
16 Sep 5:54 am 5:47 pm
17 Sep 5:52 am 5:48 pm
18 Sep 5:51 am 5:48 pm
19 Sep 5:50 am 5:49 pm
20 Sep 5:48 am 5:50 pm
21 Sep 5:47 am 5:50 pm
22 Sep 5:45 am 5:51 pm
23 Sep 5:44 am 5:52 pm
24 Sep 5:43 am 5:53 pm
25 Sep 5:41 am 5:53 pm
26 Sep 5:40 am 5:54 pm
27 Sep 5:39 am 5:55 pm
28 Sep 5:37 am 5:55 pm
29 Sep 5:36 am 5:56 pm
30 Sep 5:34 am 5:57 pm

 

October

Date Sunrise Sunset
1 Oct 5:33 am 5:58 pm
2 Oct 5:32 am 5:58 pm
3 Oct 5:30 am 5:59 pm
4 Oct 5:29 am 6:00 pm
START OF DAYLIGHT SAVINGS: Clocks go forward 1 hour
5 Oct 6:28 am 7:00 pm
6 Oct 6:26 am 7:01 pm
7 Oct 6:25 am 7:02 pm
8 Oct 6:24 am 7:03 pm
9 Oct 6:22 am 7:03 pm
10 Oct 6:21 am 7:04 pm
11 Oct 6:20 am 7:05 pm
12 Oct 6:18 am 7:06 pm
13 Oct 6:17 am 7:07 pm
14 Oct 6:16 am 7:07 pm
15 Oct 6:14 am 7:08 pm
16 Oct 6:13 am 7:09 pm
17 Oct 6:12 am 7:10 pm
18 Oct 6:11 am 7:11 pm
19 Oct 6:10 am 7:11 pm
20 Oct 6:08 am 7:12 pm
21 Oct 6:07 am 7:13 pm
22 Oct 6:06 am 7:14 pm
23 Oct 6:05 am 7:15 pm
24 Oct 6:04 am 7:16 pm
25 Oct 6:03 am 7:17 pm
26 Oct 6:02 am 7:17 pm
27 Oct 6:00 am 7:18 pm
28 Oct 5:59 am 7:19 pm
29 Oct 5:58 am 7:20 pm
30 Oct 5:57 am 7:21 pm
31 Oct 5:56 am 7:22 pm

 

November

Date Sunrise Sunset
1 Nov 5:55 am 7:23 pm
2 Nov 5:54 am 7:24 pm
3 Nov 5:53 am 7:25 pm
4 Nov 5:52 am 7:26 pm
5 Nov 5:52 am 7:26 pm
6 Nov 5:51 am 7:27 pm
7 Nov 5:50 am 7:28 pm
8 Nov 5:49 am 7:29 pm
9 Nov 5:48 am 7:30 pm
10 Nov 5:47 am 7:31 pm
11 Nov 5:47 am 7:32 pm
12 Nov 5:46 am 7:33 pm
13 Nov 5:45 am 7:34 pm
14 Nov 5:45 am 7:35 pm
15 Nov 5:44 am 7:36 pm
16 Nov 5:43 am 7:37 pm
17 Nov 5:43 am 7:38 pm
18 Nov 5:42 am 7:39 pm
19 Nov 5:42 am 7:40 pm
20 Nov 5:41 am 7:41 pm
21 Nov 5:41 am 7:42 pm
22 Nov 5:40 am 7:43 pm
23 Nov 5:40 am 7:44 pm
24 Nov 5:39 am 7:45 pm
25 Nov 5:39 am 7:45 pm
26 Nov 5:39 am 7:46 pm
27 Nov 5:38 am 7:47 pm
28 Nov 5:38 am 7:48 pm
29 Nov 5:38 am 7:49 pm
30 Nov 5:38 am 7:50 pm

 

December

Date Sunrise Sunset
1 Dec 5:37 am 7:51 pm
2 Dec 5:37 am 7:52 pm
3 Dec 5:37 am 7:53 pm
4 Dec 5:37 am 7:53 pm
5 Dec 5:37 am 7:54 pm
6 Dec 5:37 am 7:55 pm
7 Dec 5:37 am 7:56 pm
8 Dec 5:37 am 7:57 pm
9 Dec 5:37 am 7:58 pm
10 Dec 5:37 am 7:58 pm
11 Dec 5:37 am 7:59 pm
12 Dec 5:38 am 8:00 pm
13 Dec 5:38 am 8:00 pm
14 Dec 5:38 am 8:01 pm
15 Dec 5:38 am 8:02 pm
16 Dec 5:39 am 8:02 pm
17 Dec 5:39 am 8:03 pm
18 Dec 5:39 am 8:04 pm
19 Dec 5:40 am 8:04 pm
20 Dec 5:40 am 8:05 pm
21 Dec 5:41 am 8:05 pm
22 Dec 5:41 am 8:06 pm
23 Dec 5:42 am 8:06 pm
24 Dec 5:42 am 8:07 pm
25 Dec 5:43 am 8:07 pm
26 Dec 5:43 am 8:08 pm
27 Dec 5:44 am 8:08 pm
28 Dec 5:45 am 8:08 pm
29 Dec 5:45 am 8:09 pm
30 Dec 5:46 am 8:09 pm
31 Dec 5:47 am 8:09 pm